Monday, July 26, 2010

CHARM 2010 AGM election results

CHARM is pleased to announce that the new 2010-2012 Executive Committee was elected at today's Annual General Meeting:

President
Beverley Hilde Hon

Vice President
Tan Yee Ming

Secretary
Lim Cheng Choo

Deputy Secretary
Magdalene Thomas

Treasurer
Lim Chee Wei

Deputy Treasurer
Alyna Tiong

Committee members:
Florence Lim Su Wan
Lim Jun Kang
Lim Wai Ket (Marcus)
Sebastian Kor Kin Leong
Tock Yi Leng, Sandra
Yong Pei Kee


Monday, July 12, 2010

Results for Cheer 2010

Congratulations to the winners for Cheer 2010 and a job well done to all teams.

The following are the results for the Cheer 2010 inter-school competition held on July 10 & 11, 2010 - Day 1 and Day 2 scores were added together to get the final total.

* For ties, the team with lesser infractions was placed higher.
** Scores are only listed for teams whose totals are more than 300.

1. Cyrens 281.5 + 273.0 = 554.5
2. Blitzers 254.0 + 263.0 = 517.0
3. Dynamitez 266.5 + 250.5 = 517.0
4. Stompers 254.0 + 262.5 = 516.5
5. D*Starz 242.0 + 262.5 = 504.5
6. Titans 240.0 + 247 = 487.0
7. Zodiac Boys 229.0 + 248 = 477.0
8. Shirtliff 215.0 + 241.5 = 456.5
9. Zodiac Girls 214.0 + 226 = 440.0
10. Vulcanz Boys 217.0 + 223 = 440.0
11. Vivacious 191.5 + 244 = 435.5
12. Calyx Girls 206.0 + 227.5 = 433.5
13. Mickeymitez 205.5 + 212 = 417.5
14. Vulcanz Girls 190.0 + 212 = 402.0
15. Muriel 191.0 + 200 = 391.0
16. Titans Jr 179.0 + 203 = 382.0
17. Pirates Boys 176.5 + 183.5 = 360.0
18. Calyx Boys 164.0 + 194 = 358.0
19. Vipers 145.0 + 192.5 = 337.5
20. Vibrant 145.5 + 163 = 308.5
21. Dazzle 151.0 + 155 = 306.0
22. Anchorz
23. Ignite
24. Pandora
25. Adele
26. Falcons
27. Pirates Girls
28. Hurricanes
29. Vixens
30. Gemz
31. Electric
32. Evogue
33. Vaccinez
34. Zeus
35. Inferno